Krane Funds Advisors, LLC is the investment manager for KraneShares ETFs. KraneShares offers innovative investment solutions tailored to three key pillars: China, Climate, and Alternatives. Our team is determined to provide industry-leading, differentiated, and high-conviction investment strategies that offer access to key market trends. Our mission is to empower investors with the knowledge and tools necessary to capture the importance of these themes as an essential element of a well-designed investment portfolio.
April 25, 2025 – Brendan Ahern & Keith McCullough – Hedgeye Investing Summit Spring 2025
April 23, 2025 – China Knows Tariffs Hurt the US Consumer More Than Chinese Economy: Adviser
April 17, 2025 – Brendan Ahern Talks KWEB Resilience Amid Tariff Tensions on CNBC’s The Exchange
March 25, 2025 – KraneShares Partners With InspereX For ETF Distribution To Select Financial Advisors
Our semi-monthly topical research reports. Subscribe to our weekly mailing list for more.
May 15, 2025 – How AGIX and KWEB Provide Access To The Distinct U.S. & China AI Ecosystems
May 14, 2025 – High Yield & Trade: Why Asia Could Be A Compelling Source of Stability
May 6, 2025 – KMLM: Adaptive Shifts Amid Currency and Commodity Volatility
April 23, 2025 – KCCA California Carbon Alert: Strategic Opportunity at the Floor
Information about KraneShares ETFs, China's markets and culture, and general investing resources.
Our market update is a collaboration between the KraneShares internal research department, our local Chinese partners, and select China thought leaders from around the world. Our goal is to deliver a differentiated perspective on Chinese capital markets, business, government, and culture.
280 Park Avenue, 32nd Floor
New York, NY 10017
155 Sansome Street, Suite 400
San Francisco, CA 94104
181 Queen Victoria Street
London EC4V 4EG
KHYB is an active ETF managed by sub-advisor Nikko Asset Management Americas, Inc. (“Nikko”). KHYB is benchmarked to the JP Morgan Asia Credit Index (JACI) Non-Investment Grade Corporate Index. The fund provides exposure to USD-denominated high yield debt securities issued by companies in Asia.
* Formerly the KraneShares CCBS China Corporate High Yield Bond USD ETF prior to August 1, 2021 and, from August 2, 2021 to August 1, 2024, the KraneShares Asia Pacific High Income Bond ETF.
1.) Data from JP Morgan as of 12/31/2024.
2.) Data from JP Morgan and St. Louis Federal Reserve as of 12/31/2024. Asia high yield bond market is represented by the JP Morgan Asia Credit Index Non-Investment Grade. US high yield bond market is represented by the ICE BofA US High Yield Index.
3.) Data from JP Morgan as of 12/31/2024.
4.) Data from Nikko Asset Management as of 12/31/2024.
30-day SEC Yield | 7.54% |
12-Month Distribution Rate | 10.32% |
This material must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing or sending money.
30-day SEC Yield (Subsidized/Unsubsidized) is a standard yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that allows for fairer comparisons of bond funds. It is based on the most recent 30-day period covered by the fund's filings with the SEC. Unsubsidized yield does not adjust for any fee waivers and/or expense reimbursements in effect.
12-Month Distribution Rate is the distribution yield an investor would have received if they had held the fund over the last twelve months, assuming the most recent NAV. The 12-Month Distribution Rate is calculated by summing any income, capital gains and return of capital distributions over the past twelve months and dividing by the sum of the most recent NAV and any capital gain distributions made over the same period. 12-Month Distribution Rate includes return of capital. For the Fund’s fiscal year to date, please refer here for the SEC 19a Notice with a breakdown of each monthly distribution.
Ticker | KHYB |
Primary Exchange | NYSE |
CUSIP | 500767843 |
ISIN | US5007678437 |
Net Assets | $23,921,929 |
Shares Outstanding | 1,000,001 |
Total Annual Fund Operating Expense | 0.69% |
Inception Date | 6/26/2018 |
Distribution Frequency | Monthly |
Performance Benchmark | JACI Non-Investment Grade Corporate Index |
Management Style | Active |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $23.92 |
NAV Daily Change | -0.04% |
Market Price | $23.91 |
Market Price Daily Change | 0.00% |
30 Day Median Bid/Ask Spread |
0.13% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$23.92 | $23.91 | $-0.02 |
2024 Full Year | Q1 2025 | Q2 2025 | |
Days traded at premium | 160 | 44 | 16 |
Days traded at NAV | 0 | 0 | 0 |
Days traded at discount | 92 | 16 | 16 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | JACI Non-Investment Grade Corporate Index | |
1 Month | -0.97% | -1.17% | -1.20% |
3 Month | 1.33% | 1.16% | 2.12% |
6 Month | -0.22% | -0.23% | 0.65% |
YTD | 0.94% | 0.73% | 1.69% |
Since Inception | 4.31% | 4.17% | 5.15% |
Fund NAV | Closing Price | JACI Non-Investment Grade Corporate Index | |
1 Year | 7.10% | 7.22% | 10.20% |
3 Year | 4.48% | 4.35% | 4.31% |
5 Year | -0.04% | 0.03% | -0.08% |
Since Inception | 0.62% | 0.60% | 0.74% |
Fund NAV | Closing Price | JACI Non-Investment Grade Corporate Index | |
1 Year | 7.93% | 8.10% | 10.87% |
3 Year | 4.70% | 4.60% | 4.42% |
5 Year | 0.69% | 0.39% | 1.14% |
Since Inception | 0.77% | 0.78% | 0.92% |
J.P. Morgan Asia Credit Index (JACI) Corporate Non-Investment Grade Index: The J.P. Morgan Asia Credit Index Corporate Non-Investment Grade Index consists of liquid US-dollar denominated debt instruments issued out of Asia ex-Japan. It is based on the composition and established methodology of the J.P. Morgan Asia Credit Index (JACI), which is market capitalization weighted. The index is limited to issuers classified as non-investment grade based on the middle rating between Moody’s, Fitch, and S&P.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2025 Distributions and Calendar |
Ex-Date | Record Date | Payable Date | Amount |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.168750 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.170000 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.161905 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.167000 |
05/28/2025 | 05/29/2025 | 05/30/2025 | |
06/26/2025 | 06/27/2025 | 06/30/2025 | |
07/29/2025 | 07/30/2025 | 07/31/2025 | |
08/27/2025 | 08/28/2025 | 08/29/2025 | |
09/26/2025 | 09/29/2025 | 09/30/2025 | |
10/29/2025 | 10/30/2025 | 10/31/2025 | |
11/25/2025 | 11/26/2025 | 11/28/2025 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2024 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2024 | 01/30/2024 | 01/31/2024 | 0.159081 |
02/27/2024 | 02/28/2024 | 02/29/2024 | 0.161360 |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.160709 |
04/26/2024 | 04/29/2024 | 04/30/2024 | 0.159577 |
05/30/2024 | 05/30/2024 | 05/31/2024 | 0.207273 |
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.200000 |
07/30/2024 | 07/30/2024 | 07/31/2024 | 0.201428 |
08/29/2024 | 08/29/2024 | 08/30/2024 | 0.201429 |
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.200000 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.201333 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.200000 |
12/17/2024 | 12/17/2024 | 12/18/2024 | 0.388852 |
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2023 | 01/30/2023 | 01/31/2023 | 0.181899 |
02/24/2023 | 02/27/2023 | 02/28/2023 | 0.176641 |
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.172919 |
04/26/2023 | 04/27/2023 | 04/28/2023 | 0.174422 |
05/26/2023 | 05/30/2023 | 05/31/2023 | 0.167946 |
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.171138 |
07/27/2023 | 07/28/2023 | 07/31/2023 | 0.166064 |
08/29/2023 | 08/30/2023 | 08/31/2023 | 0.172842 |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.176548 |
10/27/2023 | 10/30/2023 | 10/31/2023 | 0.160806 |
11/28/2023 | 11/29/2023 | 11/30/2023 | 0.165937 |
12/18/2023 | 12/19/2023 | 12/20/2023 | 1.854764 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2022 | 01/28/2022 | 01/31/2022 | 0.198110 |
02/24/2022 | 02/25/2022 | 02/28/2022 | 0.202879 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.200433 |
04/27/2022 | 04/28/2022 | 04/29/2022 | 0.190081 |
05/26/2022 | 05/27/2022 | 05/31/2022 | 0.186916 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 0.179447 |
07/27/2022 | 07/28/2022 | 07/29/2022 | 0.171634 |
08/29/2022 | 08/26/2022 | 08/31/2022 | 0.207989 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 0.172385 |
10/27/2022 | 10/28/2022 | 10/31/2022 | 0.157662 |
11/28/2022 | 11/29/2022 | 11/30/2022 | 0.165913 |
12/28/2022 | 12/29/2022 | 12/30/2022 | 0.571545 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2021 | 01/28/2021 | 01/29/2021 | 0.157554 |
02/24/2021 | 02/25/2021 | 02/26/2021 | 0.157527 |
03/29/2021 | 03/20/2021 | 03/31/2021 | 0.157356 |
04/28/2021 | 04/29/2021 | 04/30/2021 | 0.156503 |
05/26/2021 | 05/27/2021 | 05/28/2021 | 0.156990 |
06/28/2021 | 06/29/2021 | 06/30/2021 | 0.156028 |
07/28/2021 | 07/29/2021 | 07/30/2021 | 0.154232 |
08/27/2021 | 08/30/2021 | 08/31/2021 | 0.153619 |
09/28/2021 | 09/29/2021 | 09/30/2021 | 0.149103 |
10/27/2021 | 10/28/2021 | 10/29/2021 | 0.219858 |
11/26/2021 | 11/29/2021 | 11/30/2021 | 0.214725 |
12/29/2021 | 12/30/2021 | 12/31/2021 | 0.212902 |
2020 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2020 | 01/30/2020 | 01/31/2020 | 0.164463 |
02/26/2020 | 02/27/2020 | 02/28/2020 | 0.163252 |
03/27/2020 | 03/30/2020 | 03/31/2020 | 0.147186 |
04/28/2020 | 04/29/2020 | 04/30/2020 | 0.152949 |
05/27/2020 | 05/28/2020 | 05/29/2020 | 0.156241 |
06/26/2020 | 06/29/2020 | 06/30/2020 | 0.158834 |
07/29/2020 | 07/30/2020 | 07/31/2020 | 0.160854 |
08/27/2020 | 08/28/2020 | 08/31/2020 | 0.161943 |
09/28/2020 | 09/29/2020 | 09/30/2020 | 0.161029 |
10/28/2020 | 10/29/2020 | 10/30/2020 | 0.160386 |
11/25/2020 | 11/27/2020 | 11/30/2020 | 0.159669 |
12/29/2020 | 12/30/2020 | 12/31/2020 | 0.836146 |
12/30/2020 | 12/30/2020 | 12/31/2020 | 0.142724 |
2019 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2019 | 01/30/2019 | 01/31/2019 | 0.158701 |
02/26/2019 | 02/27/2019 | 02/28/2019 | 0.160731 |
03/27/2019 | 03/28/2019 | 03/29/2019 | 0.163395 |
04/26/2019 | 04/29/2019 | 04/30/2019 | 0.163267 |
05/29/2019 | 05/30/2019 | 05/31/2019 | 0.162855 |
06/26/2019 | 06/27/2019 | 06/28/2019 | 0.163633 |
07/29/2019 | 07/30/2019 | 07/31/2019 | 0.163654 |
08/28/2019 | 08/29/2019 | 08/30/2019 | 0.162868 |
09/26/2019 | 09/27/2019 | 09/30/2019 | 0.162766 |
10/29/2019 | 10/30/2019 | 10/31/2019 | 0.163367 |
11/26/2019 | 11/27/2019 | 11/29/2019 | 0.163449 |
12/26/2019 | 12/26/2019 | 12/31/2019 | 0.193825 |
12/27/2019 | 12/30/2019 | 12/31/2019 | 0.029864 |
12/30/2019 | 12/30/2019 | 12/31/2019 | 0.193825 |
2018 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
07/30/2018 | 07/27/2018 | 07/31/2018 | 0.158498 |
08/29/2018 | 08/30/2018 | 08/31/2018 | 0.159647 |
09/26/2018 | 09/27/2018 | 09/28/2018 | 0.159582 |
10/29/2018 | 10/30/2018 | 10/31/2018 | 0.157894 |
11/28/2018 | 11/29/2018 | 11/30/2018 | 0.155745 |
12/24/2018 | 12/24/2018 | 12/28/2018 | 0.001580 |
12/26/2018 | 12/27/2018 | 12/28/2018 | 0.058243 |
12/27/2018 | 12/28/2018 | 12/31/2018 | 0.157226 |
In today’s market, where growth stocks have outpaced value stocks since 2016, many investors face a tough choice: chase high-growth opportunities or stick with stable, dividend-paying value stocks. The KraneShares Value Line® Dynamic Dividend Equity ETF (Ticker: $KVLE) offers an… pic.twitter.com/GtUjQyvcLE
— KraneShares (@KraneShares) March 28, 2025
Asia’s high-yield USD bond market hit a 10-year low in new issuance during 2024—a rare supply squeeze that could drive price appreciation in 2025 and beyond. With improving credit conditions and increased investor demand due to lower local interest rates, bonds in this space may… pic.twitter.com/vF6Qv0B9ai
— KraneShares (@KraneShares) March 26, 2025
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Rank | Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | Cash | 4.41% | – | – | 1,053,990 | 1,053,990 |
2 | FUQING INVESTMENT MANAGEMENT LTD MTN 3 1/4 06/23/25 | 2.49% | – | XS2190467667 | 600,000 | 596,364 |
3 | STANDARD CHARTERED PLC 4.3 PERP | 2.25% | – | USG84228EV68 | 600,000 | 538,269 |
4 | GREENTOWN CHINA HOLDINGS LTD 8.45 02/24/28 | 2.12% | – | XS2971601336 | 500,000 | 508,081 |
5 | MONG DUONG FINANCE HOLDINGS BV 5 1/8 05/07/29 | 2.06% | – | USN6000DAA11 | 508,200 | 493,864 |
6 | PINGAN REAL ESTATE CAPITAL LTD MTN 3.45 07/29/26 | 2.00% | – | XS2368566829 | 500,000 | 478,125 |
7 | PIRAMAL CAPITAL & HOUSING FINANCE LTD MTN 7.8 01/29/28 | 1.87% | – | XS2863565326 | 450,000 | 446,670 |
8 | YANLORD LAND HK CO LTD 5 1/8 05/20/26 | 1.83% | – | XS2317279573 | 450,000 | 437,730 |
9 | WYNN MACAU LTD 5 5/8 08/26/28 | 1.81% | – | USG98149AH33 | 450,000 | 434,180 |
10 | GOLOMT BANK 11 05/20/27 | 1.72% | – | USY27906AA76 | 400,000 | 411,018 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
For questions on how to invest in KraneShares ETFs, please refer to ETF Trading 101.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.