KFVG seeks to measure the performance of the CICC China 5G and Semiconductor Leaders Index. The Index is designed to track the performance of companies engaged in the 5G and semiconductor related businesses, including 5G equipment, semiconductors, electronic components and big data centers.
1. UBS, “The China 5G Opportunity”, retrieved 9/30/2020.
2. US Chamber of Commerce, “Made in China 2025: Global Ambitions Built on Local Protections”, 2017.
NAV | |
Net Asset Value | $29.62 |
Daily Change | 0.16% |
Price | |
Market Price | $29.70 |
Daily Change | 0.00% |
30 Day Median Bid/Ask Spread | 0.29% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
Cumulative %Data as of: 12/31/2020 | Fund NAV | Closing Price | Index |
1 Month | 5.99% | 6.20% | 5.62% |
3 Month | – | – | – |
6 Month | – | – | – |
Since Inception | 5.52% | 5.52% | 5.52% |
Cumulative % Data as of quarter end: 12/31/2020 | Fund NAV | Closing Price | Index |
Since Inception | 5.52% | 5.52% | 5.52% |
*Fee waivers are contractual and in effect until August 1, 2021
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Rank | Company Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | LUXSHARE PRECI-A | 9.11% | 002475 | CNE100000TP3 | 1,445,995 | 12,947,607 |
2 | XIAOMI CORP-CLASS B | 8.16% | 1810 | KYG9830T1067 | 2,905,800 | 11,602,058 |
3 | FOXCONN INDUST-A | 7.83% | 601138 | CNE1000031P3 | 4,739,054 | 11,132,523 |
4 | WILL SEMICONDU-A | 6.80% | 603501 | CNE100002XM8 | 195,671 | 9,671,134 |
5 | BOE TECHNOLOGY-A | 5.80% | 000725 | CNE0000016L5 | 7,637,430 | 8,244,168 |
6 | SUNNY OPTICAL TECH | 4.79% | 2382 | KYG8586D1097 | 241,500 | 6,810,452 |
7 | WINGTECH TECH-A | 4.46% | 600745 | CNE000000M72 | 321,055 | 6,340,368 |
8 | ZTE CORP-H | 4.42% | 763 | CNE1000004Y2 | 2,092,200 | 6,288,800 |
9 | SANAN OPTOELEC-A | 3.94% | 600703 | CNE000000KB3 | 1,074,809 | 5,598,189 |
10 | GOERTEK INC -A | 3.44% | 002241 | CNE100000BP1 | 746,922 | 4,888,381 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continue