KSTR seeks to track the performance of the Shanghai Stock Exchange (SSE) Science and Technology Innovation Board 50 Index. The Index is comprised of the 50 largest companies listed on the SSE Science and Technology Innovation Board (STAR Market) as determined by market capitalization and liquidity.
1. YiCai Global, “China’s Year-Old Star Market Outshines the Venerable Nasdaq”, July 23, 2020.
2. The Asset, “A bumper IPO year despite Covid-19”, December 14, 2020.
NAV | |
Net Asset Value | $22.65 |
Daily Change | -1.86% |
Price | |
Market Price | $23.13 |
Daily Change | 0.00% |
30 Day Median Bid/Ask Spread | |
Value | 0.21% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
Cumulative %Data as of: 01/31/2021 | Fund NAV | Closing Price | Index |
1 Month | – | – | 3.33% |
3 Month | – | – | 5.79% |
6 Month | – | – | 1.53% |
Since Inception | -2.72% | -2.56% | -3.60% |
Cumulative % Data as of quarter end: 12/31/2020 | Fund NAV | Closing Price | Index |
Since Inception | – | – | 0.00% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Rank | Company Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | MONTAGE TECHNO-A | 8.62% | 688008 | CNE100003MN7 | 623,198 | 7,130,396 |
2 | SHENZHEN TRANS-A | 8.10% | 688036 | CNE100003P74 | 220,612 | 6,693,755 |
3 | BEIJING KINGSO-A | 7.97% | 688111 | CNE100003PM2 | 127,160 | 6,593,634 |
4 | CHINA RESOURCE-A | 5.71% | 688396 | CNE100003S06 | 503,037 | 4,720,739 |
5 | RAYTRON TECHNO-A | 5.68% | 688002 | CNE100003MX6 | 306,819 | 4,697,091 |
6 | BEIJING ROBORO-A | 5.09% | 688169 | CNE100003R80 | 27,591 | 4,206,873 |
7 | AMLOGIC SHANGHAI INC-A | 4.86% | 688099 | CNE100003LZ3 | 283,459 | 4,020,574 |
8 | CHINA RAILWAY -A | 3.93% | 688009 | CNE100003MP2 | 3,566,414 | 3,252,777 |
9 | NATIONAL SILIC-A | 3.60% | 688126 | CNE1000040F5 | 684,016 | 2,979,972 |
10 | NINGBO RONBAY -A | 3.47% | 688005 | CNE100003MS6 | 305,648 | 2,871,648 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continue