Krane Funds Advisors, LLC is the investment manager for KraneShares ETFs. KraneShares offers innovative investment solutions tailored to three key pillars: China, Climate, and Alternatives. Our team is determined to provide industry-leading, differentiated, and high-conviction investment strategies that offer access to key market trends. Our mission is to empower investors with the knowledge and tools necessary to capture the importance of these themes as an essential element of a well-designed investment portfolio.
Our semi-monthly topical research reports. Subscribe to our weekly mailing list for more.
August 21, 2025 – KraneShares Hedgeye ETF KSPY Celebrates 1-Year Track Record
August 7, 2025 – Labubus: How Pop Mart’s Newest Craze Reflects Chinese Cultural Influence in the U.S.
August 6, 2025 – How China’s EV Industry Is Shaping The Global Market: Insights From The Founder Of China’s Top EV Blog
August 5, 2025 – How to Unlock Private Markets With Hybrid ETFs
Information about KraneShares ETFs, China's markets and culture, and general investing resources.
Our market update is a collaboration between the KraneShares internal research department, our local Chinese partners, and select China thought leaders from around the world. Our goal is to deliver a differentiated perspective on Chinese capital markets, business, government, and culture.
280 Park Avenue, 32nd Floor
New York, NY 10017
155 Sansome Street, Suite 400
San Francisco, CA 94104
181 Queen Victoria Street
London EC4V 4EG
KMLM is benchmarked to the KFA MLM Index, which consists of a portfolio of twenty-two liquid futures contracts traded on U.S. and foreign exchanges. The Index includes futures contracts on 11 commodities, 6 currencies, and 5 global bond markets. These three baskets are weighted by their relative historical volatility, and within each basket, the constituent markets are equal dollar weighted.
Mount Lucas Management, the sub-advisor of KMLM, is a Newtown, PA based asset manager founded in 1986. Since its founding, Mount Lucas has provided innovative alternative investment strategies to institutional and high-net-worth investors that enhance and diversify traditional investments. Mount Lucas’ investment professionals have extensive experience in the development and use of systematic investment strategies that access alternative risk premia as well as a long history of discretionary macro trading and risk taking.
*Formerly the KFA Mount Lucas Managed Futures Index Strategy ETF
1. Buying and selling shares of the KFA Funds may result in brokerage commissions.
2. Diversification does not ensure a profit or guarantee against a loss.
3. Data from Mount Lucas Management.
Ticker | KMLM |
Primary Exchange | NYSE |
CUSIP | 500767652 |
ISIN | US5007676522 |
Net Assets | $181,567,680 |
Shares Outstanding | 6,800,002 |
Total Annual Fund Operating Expense | 0.90% |
Inception Date | 12/1/2020 |
Distribution Frequency | Quarterly |
Underlying Index | KFA MLM Index |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $26.70 |
NAV Daily Change | 0.07% |
Market Price | $26.77 |
Market Price Daily Change | 0.11% |
30 Day Median Bid/Ask Spread |
0.31% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$26.70 | $26.77 | $0.07 |
2024 Full Year | Q1 2025 | Q2 2025 | Q3 2025 | |
Days traded at premium | 149 | 52 | 18 | 17 |
Days traded at NAV | 0 | 0 | 0 | 0 |
Days traded at discount | 103 | 68 | 44 | 20 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | Underlying Index | |
1 Month | -1.02% | -0.83% | -0.93% |
3 Month | -1.13% | -0.65% | -0.87% |
6 Month | -4.67% | -4.87% | -3.83% |
YTD | -7.30% | -6.94% | -6.39% |
Since Inception | 27.41% | 27.41% | 39.29% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | -11.17% | -11.29% | -10.20% |
3 Year | -4.18% | -4.23% | -2.64% |
Since Inception | 5.33% | 5.33% | 7.36% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | -8.56% | -8.83% | -7.42% |
3 Year | -4.79% | -4.77% | -3.30% |
Since Inception | 5.67% | 5.62% | 7.72% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2025 Distributions and Calendar |
Ex-Date | Record Date | Payable Date | Amount |
03/27/2025 | 03/28/2025 | 03/31/2025 | 0.000000 |
09/29/2025 | 09/29/2025 | 09/30/2025 | |
12/22/2025 | 12/22/2025 | 12/23/2025 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2024 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.000000 |
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.000000 |
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.000000 |
12/17/2024 | 12/17/2024 | 12/18/2024 | 0.230111 |
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.000000 |
12/18/2023 | 12/19/2023 | 12/20/2023 | 0.000000 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/28/2022 | 12/29/2022 | 12/30/2022 | 4.037692 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/29/2021 | 12/30/2021 | 12/31/2021 | 1.838123 |
This video explores $AGIX's investment in @AnthropicAI and the broader themes of AI innovation, scalability, and safety, shaping the future of artificial intelligence. pic.twitter.com/99AXMgbbIE
— KraneShares (@KraneShares) July 25, 2025
We’re pleased to announce the launch of the Krane MSCI All Country Private Company Top 10 Series, a new fund providing investors access to a curated portfolio of leading venture-backed private companies. The fund tracks the MSCI All Country Venture-Backed Private Company Top 10… pic.twitter.com/i5L9gpSGMm
— KraneShares (@KraneShares) July 24, 2025
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Name | Identifier | Position | % NAV |
LIVE CATTLE FUTR DEC25 | LCZ5 | Long | 7.11% |
GOLD 100 OZ FUTR DEC25 | GCZ5 | Long | 6.78% |
SUGAR #11 (WORLD) OCT25 | SBV5 | Short | 6.73% |
CORN FUTURE DEC25 | C Z5 | Short | 6.64% |
WHEAT FUTURE(CBT) DEC25 | W Z5 | Short | 6.49% |
NY HARB ULSD FUT DEC25 | HOZ5 | Long | 6.45% |
NATURAL GAS FUTR DEC25 | NGZ25 | Short | 5.87% |
GASOLINE RBOB FUT DEC25 | XBZ5 | Long | 4.77% |
COPPER FUTURE DEC25 | HGZ5 | Short | 3.62% |
WTI CRUDE FUTURE DEC25 | CLZ5 | Short | 3.26% |
SOYBEAN FUTURE NOV25 | S X5 | Short | 2.39% |
Name | Identifier | Position | % NAV |
EURO FX CURR FUT SEP25 | ECU5 | Long | 16.33% |
JPN YEN CURR FUT SEP25 | JYU5 | Short | 16.31% |
BP CURRENCY FUT SEP25 | BPU5 | Long | 16.30% |
CHF CURRENCY FUT SEP25 | SFU5 | Long | 16.12% |
C$ CURRENCY FUT SEP25 | CDU5 | Long | 9.85% |
AUDUSD CRNCY FUT SEP25 | ADU5 | Long | 3.83% |
Name | Identifier | Position | % NAV |
JPN 10Y BOND(OSE) SEP25 | JBU5 | Short | 25.77% |
EURO-BUND FUTURE SEP25 | RXU5 | Short | 25.57% |
LONG GILT FUTURE SEP25 | G U5 | Short | 25.20% |
CAN 10YR BOND FUT SEP25 | CNU5 | Short | 25.06% |
US 10YR ULTRA FUT SEP25 | UXYU5 | Short | 3.58% |
Name | Identifier | Position | Current Exposure($) | % NAV |
Cash | – | 51,180,301 | 51,180,301 | 28.19% |
B 08/26/25 | – | 30,000,000 | 29,996,496 | 16.52% |
B 09/02/25 | – | 25,000,000 | 24,976,454 | 13.76% |
B 09/16/25 | – | 25,000,000 | 24,934,929 | 13.73% |
B 09/30/25 | – | 25,000,000 | 24,893,846 | 13.71% |
B 10/02/25 | – | 25,000,000 | 24,888,463 | 13.71% |
EURO | – | 438,878 | 514,367 | 0.28% |
JAPANESE YEN | – | 61,729,679 | 420,044 | 0.23% |
CANADIAN DOLLAR | – | 248,889 | 179,957 | 0.10% |
BRITISH STERLING POUND | – | 111,576 | 150,833 | 0.08% |
182,135,689 | 100% |
Holdings, futures, and collateral are subject to change.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) | Notional Value($) |
1 | Cash | 28.10% | – | – | Cash | 51,180,301 | 51,180,301 | 0 |
2 | B 08/26/25 | 16.47% | – | US912797QL42 | Treasury Bill | 30,000,000 | 29,996,496 | 0 |
3 | B 09/02/25 | 13.71% | – | US912797QM25 | Treasury Bill | 25,000,000 | 24,976,454 | 0 |
4 | B 09/16/25 | 13.69% | – | US912797QU41 | Treasury Bill | 25,000,000 | 24,934,929 | 0 |
5 | B 09/30/25 | 13.67% | – | US912797QW07 | Treasury Bill | 25,000,000 | 24,893,846 | 0 |
6 | B 10/02/25 | 13.66% | – | US912797MS31 | Treasury Bill | 25,000,000 | 24,888,463 | 0 |
7 | EURO | 0.28% | – | – | Currency | 438,878 | 514,367 | 0 |
8 | JAPANESE YEN | 0.23% | – | – | Currency | 61,729,679 | 420,044 | 0 |
9 | CANADIAN DOLLAR | 0.10% | – | – | Currency | 248,889 | 179,957 | 0 |
10 | BRITISH STERLING POUND | 0.08% | – | – | Currency | 111,576 | 150,833 | 0 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
For questions on how to invest in KraneShares ETFs, please refer to ETF Trading 101.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.