Krane Funds Advisors, LLC is the investment manager for KraneShares ETFs. KraneShares offers innovative investment solutions tailored to three key pillars: China, Climate, and Alternatives. Our team is determined to provide industry-leading, differentiated, and high-conviction investment strategies that offer access to key market trends. Our mission is to empower investors with the knowledge and tools necessary to capture the importance of these themes as an essential element of a well-designed investment portfolio.
December 20, 2024 – Talk Your Book: Buy Low, Sell High in China
December 17, 2024 – Ahern: First Time a U.S. Stock Reacted to U.S.-China Political Tensions
December 17, 2024 – 2024 Per Share Distribution Report
December 6, 2024 – KraneShares Adds Washington State Carbon Market to Global Carbon Strategy ETF (KRBN)
Our semi-monthly topical research reports. Subscribe to our weekly mailing list for more.
December 16, 2024 – How To Invest In Private Equity (PE) Return Drivers Through Public Equities: A Comprehensive Guide for 2025
December 11, 2024 – KMLM: The FLATION Complication
December 6, 2024 – KraneShares Adds Washington State Carbon Market to Global Carbon Strategy ETF (KRBN)
December 4, 2024 – Post-Election Recap: Trump’s Man in Beijing Discusses U.S.-China Relations
Information about KraneShares ETFs, China's markets and culture, and general investing resources.
Our market update is a collaboration between the KraneShares internal research department, our local Chinese partners, and select China thought leaders from around the world. Our goal is to deliver a differentiated perspective on Chinese capital markets, business, government, and culture.
280 Park Avenue, 32nd Floor
New York, NY 10017
1 Embarcadero Center, Suite 2350
San Francisco, CA 94111
181 Queen Victoria Street
London EC4V 4EG
KBND is benchmarked to the Bloomberg China Inclusion Focused Bond Index, which is designed to track the performance of China’s onshore renminbi-denominated bond market. The Fund seeks to invest at least 80% of its assets in a basket of fixed income securities.
**As of June 4, 2021, formerly the KraneShares E Fund China Commercial Paper ETF (KCNY)
1. Diversification does not ensure a profit or guarantee against a loss.
2. Financial Times, “Bloomberg adds Chinese government bonds to flagship index”, 3/31/2019.
Ticker | KBND |
Primary Exchange | NYSE |
CUSIP | 500767702 |
ISIN | US5007677025 |
Net Assets | $3,138,848 |
Total Annual Fund Operating Expense (Gross) | 0.69% |
Total Annual Fund Operating Expense (Net) | 0.49%* |
Inception Date | 12/02/2014 |
Distribution Frequency | Monthly |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $31.39 |
NAV Daily Change | 0.03% |
Market Price | $31.39 |
Market Price Daily Change | 0.03% |
30 Day Median Bid/Ask Spread |
0.45% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$31.39 | $31.39 | $0.00 |
2023 Full Year | Q1 2024 | |
Days traded at premium | 15 | 0 |
Days traded at NAV | 0 | 0 |
Days traded at discount | 233 | 51 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | Underlying Index | |
1 Month | 0.14% | 0.33% | 0.48% |
3 Month | 1.21% | 1.35% | 1.22% |
6 Month | 3.48% | 3.54% | 3.67% |
YTD | 0.21% | 0.15% | -0.03% |
Since Inception | 13.60% | 12.86% | 20.76% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | 1.97% | 1.72% | 1.51% |
3 Year | 0.01% | -0.20% | 0.60% |
5 Year | 1.49% | 1.28% | 2.14% |
Since Inception | 1.39% | 1.32% | 2.06% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | 1.55% | 3.13% | 2.15% |
3 Year | 0.09% | 0.04% | 1.06% |
5 Year | 2.14% | 2.09% | 2.82% |
Since Inception | 1.39% | 1.32% | 2.10% |
*Fee waivers are contractual and in effect until August 1, 2024
The Custom Blended KBND Index consists of the CSI Diversified High Grade Commercial Paper Index through May 14, 2021 and the Bloomberg Barclays China Inclusion Focused Bond Index going forward.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2024 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2024 | 01/30/2024 | 01/31/2024 | 0.062537 |
02/27/2024 | 02/28/2024 | 02/29/2024 | 0.062602 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2023 | 01/30/2023 | 01/31/2023 | 0.064372 |
02/24/2023 | 02/27/2023 | 02/28/2023 | 0.063261 |
03/29/2023 | 03/30/2023 | 03/31/2023 | 0.063646 |
04/26/2023 | 04/27/2023 | 04/28/2023 | 0.063573 |
05/26/2023 | 05/30/2023 | 05/31/2023 | 0.063050 |
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.061608 |
07/27/2023 | 07/28/2023 | 07/31/2023 | 0.062190 |
08/29/2023 | 08/30/2023 | 08/31/2023 | 0.061062 |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.060769 |
10/27/2023 | 10/30/2023 | 10/31/2023 | 0.060882 |
11/28/2023 | 11/29/2023 | 11/30/2023 | 0.062083 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2022 | 01/28/2022 | 01/31/2022 | 0.068722 |
02/24/2022 | 02/25/2022 | 02/28/2022 | 0.068479 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.067754 |
04/27/2022 | 04/28/2022 | 04/29/2022 | 0.065934 |
05/26/2022 | 05/27/2022 | 05/31/2022 | 0.065446 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 0.065159 |
07/27/2022 | 07/28/2022 | 07/29/2022 | 0.064629 |
08/29/2022 | 08/26/2022 | 08/31/2022 | 0.064100 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 0.061633 |
10/27/2022 | 10/28/2022 | 10/31/2022 | 0.060516 |
11/28/2022 | 11/29/2022 | 11/30/2022 | 0.061403 |
12/28/2022 | 12/29/2022 | 12/30/2022 | 0.062585 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/27/2021 | 01/28/2021 | 01/29/2021 | 0.070271 |
02/24/2021 | 02/25/2021 | 02/26/2021 | 0.070350 |
03/29/2021 | 03/30/2021 | 03/31/2021 | 0.069605 |
04/28/2021 | 04/29/2021 | 04/30/2021 | 0.070137 |
05/26/2021 | 05/27/2021 | 05/28/2021 | 0.070694 |
06/28/2021 | 06/29/2021 | 06/30/2021 | 0.069485 |
07/28/2021 | 07/29/2021 | 07/30/2021 | 0.069942 |
08/27/2021 | 08/30/2021 | 08/31/2021 | 0.069926 |
09/28/2021 | 09/29/2021 | 09/30/2021 | 0.069910 |
10/27/2021 | 10/28/2021 | 10/29/2021 | 0.070642 |
11/26/2021 | 11/29/2021 | 11/30/2021 | 0.070665 |
12/29/2021 | 12/30/2021 | 12/31/2021 | 1.600871 |
2020 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2020 | 01/30/2020 | 01/31/2020 | 0.065664 |
02/26/2020 | 02/27/2020 | 02/28/2020 | 0.065275 |
03/27/2020 | 03/30/2020 | 03/31/2020 | 0.064304 |
04/28/2020 | 04/29/2020 | 04/30/2020 | 0.064653 |
05/27/2020 | 05/28/2020 | 05/29/2020 | 0.064040 |
06/26/2020 | 06/29/2020 | 06/30/2020 | 0.064623 |
07/29/2020 | 07/30/2020 | 07/31/2020 | 0.065235 |
08/27/2020 | 08/28/2020 | 08/31/2020 | 0.066082 |
09/28/2020 | 09/29/2020 | 09/30/2020 | 0.066737 |
10/28/2020 | 10/29/2020 | 10/30/2020 | 0.068084 |
11/25/2020 | 11/27/2020 | 11/30/2020 | 0.069266 |
12/29/2020 | 12/30/2020 | 12/31/2020 | 0.069731 |
2019 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2019 | 01/30/2019 | 01/31/2019 | 0.119661 |
02/26/2019 | 02/27/2019 | 02/28/2019 | 0.120332 |
03/27/2019 | 03/28/2019 | 03/29/2019 | 0.120270 |
04/26/2019 | 04/29/2019 | 04/30/2019 | 0.102825 |
05/29/2019 | 05/30/2019 | 05/31/2019 | 0.099815 |
06/26/2019 | 06/27/2019 | 06/28/2019 | 0.100324 |
07/29/2019 | 07/30/2019 | 07/31/2019 | 0.100351 |
08/28/2019 | 08/29/2019 | 08/30/2019 | 0.096121 |
09/26/2019 | 09/27/2019 | 09/30/2019 | 0.080593 |
10/29/2019 | 10/30/2019 | 10/31/2019 | 0.064893 |
11/26/2019 | 11/27/2019 | 11/29/2019 | 0.065028 |
12/27/2019 | 12/30/2019 | 12/31/2019 | 0.065427 |
2018 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
04/27/2018 | 04/26/2018 | 04/30/2018 | 0.111863 |
05/30/2018 | 05/29/2018 | 05/31/2018 | 0.128914 |
06/28/2018 | 06/27/2018 | 06/29/2018 | 0.126108 |
07/30/2018 | 07/27/2018 | 07/31/2018 | 0.121514 |
08/29/2018 | 08/30/2018 | 08/31/2018 | 0.120988 |
09/26/2018 | 09/27/2018 | 09/28/2018 | 0.120509 |
10/29/2018 | 10/30/2018 | 10/31/2018 | 0.118426 |
11/28/2018 | 11/29/2018 | 11/30/2018 | 0.118594 |
12/26/2018 | 12/27/2018 | 12/28/2018 | 0.697829 |
2016 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
04/07/2016 | 04/05/2016 | 04/08/2016 | 0.011971 |
2015 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
01/29/2015 | 01/27/2015 | 01/30/2015 | 0.064607 |
02/26/2015 | 02/24/2015 | 02/27/2015 | 0.078549 |
03/27/2015 | 03/26/2015 | 03/28/2015 | 0.000000 |
04/29/2015 | 04/27/2015 | 04/30/2015 | 0.015476 |
05/28/2015 | 05/26/2015 | 05/29/2015 | 0.043924 |
06/29/2015 | 06/25/2015 | 06/30/2015 | 0.095822 |
07/30/2015 | 07/28/2015 | 07/31/2015 | 0.086524 |
12/30/2015 | 12/28/2015 | 12/31/2015 | 0.009000 |
2014 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/30/2014 | 12/26/2014 | 12/31/2014 | 0.091400 |
In an article on the future of #carbon #markets and cap-and-trade programs under a second #Trump term, @LukeAOliver recently told @Reuters, "These aren't going away, and why would they? These carbon 'cap-and-trade' programs are capitalist, free-market solutions that allow… pic.twitter.com/CSoFFgkeES
— KraneShares (@KraneShares) November 20, 2024
@ahern_brendan joined @CNBCTheExchange to discuss #PresidentElectTrump's #tariff rhetoric, arguing he'll reach a deal with #China for the best outcome between both countries.
— KraneShares (@KraneShares) November 20, 2024
Watch: https://t.co/RWKlcDO4Px$KWEB #ETF #investing #stocks pic.twitter.com/kd7lDNBosB
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Rank | Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | Cash | 99.63% | – | – | 3,127,272 | 3,127,272 |
2 | CHINESE YUAN RENMINBI | 0.37% | – | – | 83,335 | 11,575 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
For questions on how to invest in KraneShares ETFs, please refer to ETF Trading 101.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.
Closure Announcement: Upon the recommendation of Krane Funds Advisors, LLC, the adviser to KraneShares Bloomberg China Bond Inclusion Index ETF (KBND), the Board of Trustees of KraneShares Trust has approved the liquidation and termination of KBND. Accordingly, shares of KBND will cease trading on the NYSE (“Exchange”), and will be closed to purchase by investors as of the close of regular trading on the Exchange on March 14, 2024 (“Closing Date”). Shareholders may sell their holdings in the Fund prior to the Closing Date. The Fund will not accept purchase orders after the Closing Date. From the Closing Date through March 25, 2024 (“Liquidation Date”), shareholders may only be able to sell their shares to certain broker-dealers. There is no assurance that there will be a market for the Fund’s shares during this period. Read More.