KWEB tracks the CSI Overseas China Internet Index, which consists of China based companies whose primary business or businesses are focused on internet and internet-related technology. The Index is free float market capitalization weighted and includes publicly traded securities on either the Hong Kong Stock Exchange, NASDAQ Stock Market, or New York Stock Exchange.
1. The State Council, the People’s Republic of China. Note: Figures converted from Chinese Renminbi to USD as of 3/31/2022.
2. US Census Bureau News as of 3/31/2022.
3. Data from Statista and The World Bank as of 3/31/2022.
4. Data from Statista and The World Bank as of 3/31/2022.
5. Data from Statista as of 3/31/2022. Note: Figures converted from Chinese Renminbi to USD.
NAV | |
Net Asset Value | $25.48 |
Daily Change | -5.00% |
Price | |
Market Price | $24.79 |
Daily Change | -6.87% |
30 Day Median Bid/Ask Spread |
0.04% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
Cumulative %Data as of: 04/30/2022 |
Fund NAV | Closing Price | Index |
1 Month | -1.12% | -0.84% | -1.00% |
3 Month | -19.85% | -24.43% | -20.06% |
6 Month | -34.79% | -36.30% | -34.70% |
Since Inception | 34.33% | 30.09% | 36.56% |
Avg Annualized %Data as of month end: 04/30/2022 |
Fund NAV | Closing Price | Index |
1 Year | -58.29% | -59.53% | -58.12% |
3 Year | -13.57% | -14.43% | -13.16% |
5 Year | -6.03% | -6.70% | -5.61% |
Since Inception | 3.43% | 3.05% | 3.62% |
Avg Annualized %
Data as of quarter end: 03/31/2022
|
Fund NAV | Closing Price | Index |
1 Year | -57.99% | -59.83% | -57.84% |
3 Year | -12.17% | -13.19% | -11.80% |
5 Year | -4.73% | -5.44% | -4.33% |
Since Inception | 3.60% | 3.18% | 3.78% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only.
Rank | Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
1 | TENCENT HOLDINGS LTD | 10.83% | 700 | KYG875721634 | 14,308,775 | 608,821,989 |
2 | ALIBABA GROUP HOLDING LTD | 9.30% | 9988 | KYG017191142 | 49,807,764 | 522,518,964 |
3 | MEITUAN-CLASS B | 7.99% | 3690 | KYG596691041 | 22,069,800 | 448,998,326 |
4 | JD.COM INC - CL A | 7.66% | 9618 | KYG8208B1014 | 17,019,440 | 430,591,968 |
5 | BAIDU INC-CLASS A | 7.03% | 9888 | KYG070341048 | 26,841,334 | 394,936,696 |
6 | NETEASE INC | 5.42% | 9999 | KYG6427A1022 | 15,370,205 | 304,670,679 |
7 | KUAISHOU TECHNOLOGY | 4.93% | 1024 | KYG532631028 | 32,581,200 | 277,051,020 |
8 | TRIP.COM GROUP LTD-ADR | 4.19% | TCOM | US89677Q1076 | 12,044,265 | 235,706,266 |
9 | PINDUODUO INC-ADR | 3.90% | PDD | US7223041028 | 5,727,116 | 219,405,814 |
10 | JD HEALTH INTERN | 3.77% | 6618 | KYG5074A1004 | 35,249,700 | 211,952,641 |
Holdings are subject to change.
Name | Ticker | Listed Location | % of Net Assets | Combined % of Net Assets |
ALIBABA GRP-ADR | BABA | United States | 0.00% | 9.30% |
ALIBABA GROUP HOLDING LTD | 9988 | Hong Kong | 9.30% | |
JD.COM INC-ADR | JD | United States | 0.00% | 7.66% |
JD.COM INC - CL A | 9618 | Hong Kong | 7.66% | |
BAIDU INC - SPON ADR | BIDU | United States | 0.00% | 7.03% |
BAIDU INC-CLASS A | 9888 | Hong Kong | 7.03% | |
NETEASE INC-ADR | NTES | United States | 0.00% | 5.42% |
NETEASE INC | 9999 | Hong Kong | 5.42% | |
BILIBILI INC-ADR | BILI | United States | 0.00% | 1.98% |
BILIBILI INC-CLASS Z | 9626 | Hong Kong | 1.98% |
Many US-listed Chinese companies also have listings in Hong Kong, called "secondary listings". KWEB seeks to provide investors with optimal exposure to the US and Hong Kong listed versions of these securities. In the table above, we display the individual and combined impact of US and secondary listings on the Fund.
Hong Kong | 68.4% | |
United States | 25.3% | |
Anticipated US to HK Relisting | 6.3% |
Hong Kong | 44.3% | |
United States | 55.7% |
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.