Our market update is a collaboration between the KraneShares internal research department, our local Chinese partners, and select China thought leaders from around the world. Our goal is to deliver a differentiated perspective on Chinese capital markets, business, government, and culture.
280 Park Avenue, 32nd Floor
New York, NY 10017
155 Sansome Street, Suite 400
San Francisco, CA 94104
181 Queen Victoria Street
London EC4V 4EG
KMLM is benchmarked to the KFA MLM Index, which consists of a portfolio of twenty-two liquid futures contracts traded on U.S. and foreign exchanges. The Index includes futures contracts on 11 commodities, 6 currencies, and 5 global bond markets. These three baskets are weighted by their relative historical volatility, and within each basket, the constituent markets are equal dollar weighted.
Mount Lucas Management, the sub-advisor of KMLM, is a Newtown, PA based asset manager founded in 1986. Since its founding, Mount Lucas has provided innovative alternative investment strategies to institutional and high-net-worth investors that enhance and diversify traditional investments. Mount Lucas’ investment professionals have extensive experience in the development and use of systematic investment strategies that access alternative risk premia as well as a long history of discretionary macro trading and risk taking.
*Formerly the KFA Mount Lucas Managed Futures Index Strategy ETF
1. Buying and selling shares of the KFA Funds may result in brokerage commissions.
2. Diversification does not ensure a profit or guarantee against a loss.
3. Data from Mount Lucas Management.
Ticker | KMLM |
Primary Exchange | NYSE |
CUSIP | 500767652 |
ISIN | US5007676522 |
Net Assets | $180,770,833 |
Shares Outstanding | 6,700,002 |
Total Annual Fund Operating Expense | 0.90% |
Inception Date | 12/1/2020 |
Distribution Frequency | Quarterly |
Underlying Index | KFA MLM Index |
Daily Net Asset Value (NAV) and Market Price | |
NAV | $26.98 |
NAV Daily Change | -0.48% |
Market Price | $26.92 |
Market Price Daily Change | -0.59% |
30 Day Median Bid/Ask Spread |
0.26% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth. |
NAV | Market Price | Premium/Discount |
$26.98 | $26.92 | $-0.06 |
2024 Full Year | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
Days traded at premium | 149 | 78 | 36 | 34 | 1 |
Days traded at NAV | 0 | 0 | 0 | 0 | 0 |
Days traded at discount | 103 | 102 | 88 | 30 | 14 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV). The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
Fund NAV | Closing Price | Underlying Index | |
1 Month | 0.97% | 0.75% | 1.10% |
3 Month | 2.12% | 2.12% | 2.43% |
6 Month | -1.24% | -1.28% | -0.68% |
YTD | -4.36% | -4.16% | -3.22% |
Since Inception | 31.45% | 31.21% | 44.02% |
Fund NAV | Closing Price | Underlying Index | |
1 Year | -6.78% | -7.11% | -5.90% |
3 Year | -6.88% | -7.15% | -5.86% |
Since Inception | 5.82% | 5.78% | 7.84% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
2025 Distributions and Calendar |
Ex-Date | Record Date | Payable Date | Amount |
03/27/2025 | 03/28/2025 | 03/31/2025 | 0.000000 |
12/22/2025 | 12/22/2025 | 12/23/2025 |
Future calendar dates are subject to change. There is no guarantee that dividends will be paid. Past distributions are not indicative of future trends. This material is provided for educational purposes only and does not constitute investment advice.
Distributions are issued to brokers on the payable date, and are subject to broker payment schedules.
2024 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.000000 |
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.000000 |
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.000000 |
12/17/2024 | 12/17/2024 | 12/18/2024 | 0.230111 |
2023 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.000000 |
12/18/2023 | 12/19/2023 | 12/20/2023 | 0.000000 |
2022 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/28/2022 | 12/29/2022 | 12/30/2022 | 4.037692 |
2021 Distributions |
Ex-Date | Record Date | Payable Date | Amount |
12/29/2021 | 12/30/2021 | 12/31/2021 | 1.838123 |
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
Name | Identifier | Position | % NAV |
GOLD 100 OZ FUTR DEC25 | GCZ5 | Long | 7.27% |
NATURAL GAS FUTR DEC25 | NGZ25 | Short | 7.19% |
LIVE CATTLE FUTR DEC25 | LCZ5 | Long | 7.11% |
CORN FUTURE DEC25 | C Z5 | Short | 6.88% |
WHEAT FUTURE(CBT) DEC25 | W Z5 | Short | 6.71% |
NY HARB ULSD FUT DEC25 | HOZ5 | Long | 6.50% |
SUGAR #11 (WORLD) MAR26 | SBH6 | Short | 6.26% |
WTI CRUDE FUTURE DEC25 | CLZ5 | Short | 5.70% |
SOYBEAN FUTURE MAR26 | S H6 | Short | 5.67% |
COPPER FUTURE DEC25 | HGZ5 | Long | 5.01% |
GASOLINE RBOB FUT DEC25 | XBZ5 | Long | 0.91% |
Name | Identifier | Position | % NAV |
CHF CURRENCY FUT DEC25 | SFZ5 | Long | 16.17% |
BP CURRENCY FUT DEC25 | BPZ5 | Long | 16.14% |
EURO FX CURR FUT DEC25 | ECZ5 | Long | 16.02% |
AUDUSD CRNCY FUT DEC25 | ADZ5 | Long | 15.95% |
JPN YEN CURR FUT DEC25 | JYZ5 | Short | 15.79% |
C$ CURRENCY FUT DEC25 | CDZ5 | Short | 13.06% |
Name | Identifier | Position | % NAV |
US 10YR ULTRA FUT DEC25 | UXYZ5 | Long | 25.90% |
CAN 10YR BOND FUT DEC25 | CNZ5 | Long | 25.50% |
JPN 10Y BOND(OSE) DEC25 | JBZ5 | Short | 24.78% |
LONG GILT FUTURE DEC25 | G Z5 | Short | 18.56% |
EURO-BUND FUTURE DEC25 | RXZ5 | Short | 15.79% |
Name | Identifier | Position | Current Exposure($) | % NAV |
Cash | – | 51,810,709 | 51,810,709 | 28.66% |
B 10/30/25 | – | 30,000,000 | 29,972,805 | 16.58% |
B 11/04/25 | – | 25,000,000 | 24,963,745 | 13.81% |
B 11/13/25 | – | 25,000,000 | 24,939,386 | 13.80% |
B 11/25/25 | – | 25,000,000 | 24,907,130 | 13.78% |
B 12/02/25 | – | 25,000,000 | 24,888,002 | 13.77% |
JAPANESE YEN | – | 82,445,365 | 542,654 | 0.30% |
EURO | – | -94,122 | -109,186 | -0.06% |
CANADIAN DOLLAR | – | -460,712 | -328,716 | -0.18% |
BRITISH STERLING POUND | – | -629,762 | -842,120 | -0.47% |
180,744,408 | 100% |
Holdings, futures, and collateral are subject to change.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) | Notional Value($) |
1 | Cash | 28.67% | – | – | Cash | 51,810,709 | 51,810,709 | 0 |
2 | B 10/30/25 | 16.58% | – | US912797NA14 | Treasury Bill | 30,000,000 | 29,972,805 | 0 |
3 | B 11/04/25 | 13.81% | – | US912797RM16 | Treasury Bill | 25,000,000 | 24,963,745 | 0 |
4 | B 11/13/25 | 13.80% | – | US912797QQ39 | Treasury Bill | 25,000,000 | 24,939,386 | 0 |
5 | B 11/25/25 | 13.78% | – | US912797RQ20 | Treasury Bill | 25,000,000 | 24,907,130 | 0 |
6 | B 12/02/25 | 13.77% | – | US912797RR03 | Treasury Bill | 25,000,000 | 24,888,002 | 0 |
7 | JAPANESE YEN | 0.30% | – | – | Currency | 82,445,365 | 542,654 | 0 |
8 | WHEAT FUTURE(CBT) DEC25 | 0.00% | W Z5 | – | Future | -485 | 0 | -12,131,063 |
9 | US 10YR ULTRA FUT DEC25 | 0.00% | UXYZ5 | – | Future | 401 | 0 | 46,823,016 |
10 | WTI CRUDE FUTURE DEC25 | 0.00% | CLZ5 | – | Future | -180 | 0 | -10,303,200 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
For questions on how to invest in KraneShares ETFs, please refer to ETF Trading 101.
This website uses cookies to help us enhance your browsing experience. By using this website you consent to our use of these cookies. You can customize your preferences by clicking “Cookie Preferences” below. To find out more about how we use cookies and how to manage them, please see our Terms & Conditions and Privacy Policy.