China ETF News: Risk Off as SAMR Holds First Company Meeting on Fair Competition
By
Brendan Ahern
Key News
Asian equities were risk-off as hopes for a resolution to simmering Middle East tensions faded, and thoughts drifted to what higher oil prices for longer would mean for the global economy. South Korea underperformed on Google’s TurboQuant release, raising questions about memory chip demand. At the same time, India missed out on the fun while it was closed for Ram Navami, the Hindu festival celebrating the birth of Lord Rama.
Before reviewing the carnage, it was reported after the close that the State Administration for Market Regulation (SAMR) held its “first symposium on fair competition for enterprises in 2026”. SAMR was unsubtle in titling the release “first symposium,” i.e., there will be more. According to the release, companies in attendance include China Minmetals Corporation, China State Construction Engineering Corporation, CATL, BYD, Chery Automobile, Didi Chuxing, and Meituan. SAMR’s Meng Yang was quoted in the release that “State Administration for Market Regulation will resolutely implement the decisions and plans of the CPC Central Committee and the State Council, strengthen anti-monopoly supervision and enforcement, enhance compliance guidance for enterprises, thoroughly rectify "involutionary" competition, deepen institutional opening-up in the field of competition, and provide greater support for enterprises to explore international markets and achieve high-quality development.” The release also noted SAMR Anit-Monooply Bureau Director General Wang Tiehan attended. Not very subtle on who the bad cop is. This follows yesterday’s Economic Daily article that declared "The Takeout War Is Over". Let’s hope so!
Hong Kong and Mainland China grinded lower across the trading day on lower volume and terrible breadth as the Hang Seng closed back below the 25,000 level. Oil and gas were rare positives in both markets, though mainland China held up a touch better, with CATL up 1.18% along with a few banks. Kuaishou -14.04% despite a large net buy from mainland investors via Southbound Stock Connect after yesterday’s Q4 financial results and management call released after the Hong Kong close.
On the conference call with analysts, management toned down 2026 growth expectations and mentioned increased capex, which in this market is a death sentence. Alibaba -4.58% despite two positive call option blocks, while JD.com +1.07% managed to buck the downtrend following yesterday’s SAMR’s call for the end of the profit wrecking restaurant delivery war. Exhibit A would be Meituan’s Q4 results below, as the company posted a Q4 loss for the second quarter in a row. China Life’s net profit rose 44% YoY, but missed analyst expectations, as Hong Kong shares fell 8.48% and mainland shares fell 4.43%, weighing on insurers in both markets. The mainland-listed China equity ETFs favored by the National Team had below-average volumes and net outflows, which is disappointing, as the recent inflows had given hope of a bottom.
President Trump will travel to China May 14 and 15, with the White House adding that President Xi will visit the US in 2026.
The State Council released "Opinions on Accelerating the Establishment of a Long-Term Care Insurance System" as the National Healthcare Security Administration moves to establish a national plan within the next three years.
Meituan (3690 HK) “Due to the intensified industry competition, the operating profit of our Core Local Commerce segment significantly declined and turned to negative RMB6.9 billion in 2025 on a year-over-year basis.”
- Revenue grew +4.1% YoY to RMB 92.09B from RMB 88.4B and versus expectations of RMB 92.07B
- Adjusted Net income declined YoY to RMB -15B from RMB 9.8B and versus expectations of RMB -12.9B
- Adjusted EPS declined YoY to RMB -2.50 from RMB 1.63 and versus expectations of RMB -2.20
Last Night's Performance
| Country / Index | Ticker | 1-Day Change |
|---|---|---|
| China (Hong Kong) | HSI Index | -1.9% |
| Hang Seng Tech | HSTECH Index | -3.3% |
| Hong Kong Turnover | HKTurn Index | -25.4% |
| Hong Kong Short Sale Turnover | HKSST Index | -23.8% |
| Short Turnover as a % of Hong Kong Turnover | N/A | 19.4% |
| Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | 426.54 |
| China (Shanghai) | SHCOMP Index | -1.1% |
| China (Shenzhen) | SZCOMP Index | -1.5% |
| China (STAR Board) | Star50 Index | -2% |
| Mainland Turnover | .chturn Index | -10.8% |
| Japan | NKY Index | -0.3% |
| India | SENSEX Index | 1.6% |
| Indonesia | JCI Index | -1.9% |
| Malaysia | FBMKLCI Index | -0.3% |
| Pakistan | KSE100 Index | -3.4% |
| Philippines | PCOMP Index | -1% |
| South Korea | KOSPI Index | -3.2% |
| Taiwan | TWSE Index | -0.3% |
| Thailand | SET Index | -1% |
| Singapore | STI Index | -0.3% |
| Australia | AS51 Index | -0.1% |
| Vietnam | VNINDEX Index | -0.8% |
| Indicator | Hong Kong | Mainland China |
|---|---|---|
| Today's Volume % of 1-Year Average | 101 | 100 |
| Advancing Stocks | 64 | 941 |
| Declining Stocks | 457 | 4140 |
| Outperforming Factors | ||
| Underperforming Factors | Liquidity, Growth, Momentum | Liquidity, Growth, EPS Revision |
| Top Sectors | Energy | |
| Bottom Sectors | Materials, Discretionary, Industrials | Real Estate, Tech, Healthcare |
| Top Subsectors | Petroleum, Environmental Protection, Coal | Oil/Gas, Coal, Land Transportation |
| Bottom Subsectors | Consumer Durables/Apparel, Media/Entertainment, Semis | Insurance, Internet, Precious metals |
| Southbound Connect Buys | CNOOC, Kuaishou, HK Tracker ETF (Large), YOFC (Moderate), HS Tech ETF, Tencent (Small) | |
| Southbound Connect Sells | Alibaba (Large), SMIC (Moderate) |
| MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
|---|---|---|
| Hong Kong Listed | 164 | -2.56 |
| Communication Services | 11 | -2.45 |
| Consumer Discretionary | 28 | -3.66 |
| Consumer Staples | 12 | -2.43 |
| Energy | 6 | 0.47 |
| Financials | 25 | -1.81 |
| Health Care | 16 | -2.15 |
| Industrials | 19 | -2.83 |
| Information Technology | 15 | -1.65 |
| Materials | 14 | -3.87 |
| Real Estate | 1 | -2.53 |
| Utilities | 6 | -1.61 |
| Mainland China Listed | 11 | -1.49 |
| Communication Services | 11 | -1.8 |
| Consumer Discretionary | 26 | -1.92 |
| Consumer Staples | 18 | -1.09 |
| Energy | 11 | -0.03 |
| Financials | 64 | -1.19 |
| Health Care | 29 | -2.11 |
| Industrials | 60 | -0.93 |
| Information Technology | 113 | -2.35 |
| Materials | 58 | -1.52 |
| US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
|---|---|---|
| Tencent HK | 700 HK Equity | -2 |
| Alibaba HK | 9988 HK Equity | -4.6 |
| JD.com HK | 9618 HK Equity | 1.1 |
| NetEase HK | 9999 HK Equity | -2.6 |
| Yum China HK | 9987 HK Equity | -4.6 |
| Baozun HK | 9991 HK Equity | 16.7 |
| Baidu HK | 9888 HK Equity | -2.3 |
| Autohome HK | 2518 HK Equity | 1.4 |
| Bilibili HK | 9626 HK Equity | -2.1 |
| Trip.com HK | 9961 HK Equity | -2.5 |
| EDU HK | 9901 HK Equity | -1.4 |
| Xpeng HK | 9868 HK Equity | -2.6 |
| Weibo HK | 9898 HK Equity | -2.6 |
| Li Auto HK | 2015 HK Equity | -2.1 |
| Nio Auto HK | 9866 HK Equity | -2 |
| Zhihu HK | 2390 HK Equity | -8 |
| KE HK | 2423 HK Equity | -2.6 |
| Tencent Music Entertainment HK | 1698 HK Equity | -3.6 |
| Meituan HK | 3690 HK Equity | -3.7 |
| Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| POP MART INTERNATIONAL GROUP | -22.5 |
| TENCENT HOLDINGS LTD | -2 |
| ALIBABA GROUP HOLDING LTD | -4.6 |
| MEITUAN-CLASS B | -3.7 |
| KUAISHOU TECHNOLOGY | -14 |
| XIAOMI CORP-CLASS B | -0.5 |
| YANGTZE OPTICAL FIBRE AND-H | 12.1 |
| CNOOC LTD-H | -3.2 |
| CHINA LIFE INSURANCE CO-H | -8.5 |
| SEMICONDUCTOR MANUFACTURI-H | 2.4 |
| Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| EOPTOLINK TECHNOLOGY INC L-A | 1.8 |
| ZHONGJI INNOLIGHT CO LTD-A | 4.2 |
| HGTECH CO LTD-A | 3.3 |
| SUZHOU TFC OPTICAL COMMUNI-A | 6.5 |
| LUXSHARE PRECISION INDUSTR-A | 10 |
| CONTEMPORARY AMPEREX TECHN-A | 1.2 |
| ZIJIN MINING GROUP CO LTD-A | 3.2 |
| BIWIN STORAGE TECHNOLOGY C-A | 9.4 |
| SUNGROW POWER SUPPLY CO LT-A | 1.5 |
| GIGADEVICE SEMICONDUCTO-CL A | -5.9 |
Last Night's Exchange Rates, Prices, & Yields
- CNY per USD 6.90 versus 6.89 yesterday
- CNY per EUR 7.97 versus 8.00 yesterday
- Yield on 10-Year Government Bond 1.82% versus 1.82% yesterday
- Yield on 10-Year China Development Bank Bond 1.96% versus 1.97% yesterday
- Copper Price +0.41%
- Steel Price -0.25%
KraneShares China ETF News delivers the latest news, insights, and analysis on the key drivers shaping China’s capital markets and China ETFs. As a pioneer in the China ETF market for over a decade, KraneShares provides investors with innovative access to China’s fastest-growing sectors, including technology, artificial intelligence (AI), internet, renewable energy, electric vehicles, humanoid robotics, and healthcare.
Explore our full range of U.S.-listed China ETFs designed to help investors access China’s evolving economy and long-term growth opportunities. View the full KraneShares China ETF list.




