The KraneShares European Carbon Allowance Strategy ETF (KEUA) provides targeted exposure to the European Union Allowances (EUA) cap-and-trade carbon allowance program. KEUA is benchmarked to the S&P Carbon Credit EUA Index, which tracks the most traded EUA futures contracts. As a part of the KraneShares suite of carbon ETFs, KEUA provides a new vehicle for participating in the price of carbon and hedging risk while supporting responsible investing and impact investment goals.
*Formerly the KraneShares European Carbon Allowance ETF
1. IHS Markit, 12/31/2020.
2. Europe Commission, 7/14/2021
3. Data from Bloomberg as of 8/31/2021.
4. Diversification does not ensure a profit or guarantee against a loss.
5. California Air Resources Board, 2017.
The Growth of $10,000 chart reflects an initial investment of $10,000 on the day prior to the selected time period and assumes reinvestment of dividends and capital gains. For the growth of $10,000 chart since inception, the initial investment of $10,000 is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. The growth of a $10,000 investment in the fund is hypothetical and for illustration purposes only. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
| Name | Identifier | Position | Current Exposure ($) | % NAV |
| European Union Allowance (EUA) 2026 Future | MOZ26 Comdty | 76 | 8,133,284 | 100.34% |
| 8,133,284 | 100% | |||
| Name | Identifier | Position | Current Notional ($) | % NAV |
| Euro FX Futures | ECH6 Curncy | 38 | 5,530,900 | 68.23% |
| KraneShares Sustainable Ultra Short Duration Index ETF | 500767355 | 196,700 | 4,933,236 | 60.86% |
| EURO | EUR | 2,218,487 | 2,573,890 | 31.75% |
| State Street Institutional U.S. Government Money Market Fund | GVMXX | 1,191,611 | 1,191,611 | 14.7% |
| USD Cash & Equivalents** | USD | -6,158,839 | -6,158,839 | -75.98% |
| 8,070,798 | 100% | |||
Holdings, carbon allowance exposures, and collateral are subject to change.
**Includes USD cash deposits & cash in margin accounts ($-627,939), and implied short USD exposure from Euro FX futures
| Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) | Notional Value($) |
| 1 | KraneShares Sustainable Ultra Short Duration Index ETF | 60.86% | KCSH | US5007673552 | ETF | 196,700 | 4,933,236 | 0 |
| 2 | EURO | 31.75% | – | – | Currency | 2,218,447 | 2,573,843 | 0 |
| 3 | STATE ST INST US GOV | 14.70% | GVMXX | – | Money Market | 1,191,611 | 1,191,611 | 0 |
| 4 | EURO | 0.00% | – | – | Currency | 40 | 47 | 0 |
| 5 | ECX EMISSION DEC26 | 0.00% | MOZ26 | – | Future | 76 | 0 | 8,133,284 |
| 6 | EURO FX CURR FUT MAR26 | 0.00% | ECH6 | – | Future | 38 | 0 | 5,530,900 |
| 7 | Cash | -7.32% | – | – | Cash | -593,024 | -593,024 | 0 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
For questions on how to invest in KraneShares ETFs, please refer to ETF Trading 101.