Ticker | BNDD |
Primary Exchange | NYSE |
CUSIP | 500767587 |
ISIN | US5007675870 |
Net Assets | $13,547,266 |
Total Annual Fund Operating Expense (Gross) | 1.03% |
Total Annual Fund Operating Expense (Net) | 1.01%* |
Inception Date | 9/20/2021 |
Distribution Frequency | Monthly |
NAV | |
Net Asset Value | $14.26 |
Daily Change | -0.90% |
Price | |
Market Price | $14.26 |
Daily Change | -1.11% |
Curve Spread DV01 Data as of 12/03/2024 |
$-0.0136 |
Curve Spread DV01 is the sensitivity of the fund’s OTC options to a 0.01% change in the steepness of the US interest rate curve. |
30 Day Median Bid/Ask Spread |
0.14% |
The ETF’s 30 Day Median Bid-Ask Spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
Cumulative %Data as of: 11/30/2024 |
Fund NAV | Closing Price | Index |
1 Month | 0.93% | 0.94% | 1.82% |
3 Month | -0.28% | -0.42% | -1.53% |
6 Month | -0.61% | -0.21% | 5.78% |
Since Inception | -10.72% | -10.89% | -28.81% |
Avg Annualized %Data as of month end: 11/30/2024 |
Fund NAV | Closing Price | Index |
1 Year | 4.98% | 4.98% | 7.36% |
3 Year | -6.01% | -6.23% | -10.77% |
Since Inception | -3.49% | -3.54% | -10.08% |
Avg Annualized %
Data as of quarter end: 09/30/2024
|
Fund NAV | Closing Price | Index |
1 Year | 5.57% | 5.80% | 15.43% |
3 Year | -2.25% | -2.27% | -8.36% |
Since Inception | -3.62% | -3.63% | -9.56% |
*Fee waivers are contractual and in effect until August 1, 2025
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
30-day SEC Yield | 2.23% |
Unsubsidized 30-day SEC Yield | 2.21% |
30-day SEC Yield (Subsidized/Unsubsidized) is a standard yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that allows for fairer comparisons of bond funds. It is based on the most recent 30-day period covered by the fund's filings with the SEC. Unsubsidized yield does not adjust for any fee waivers and/or expense reimbursements in effect.
Rank | Name | % of Net Assets | Ticker | Identifier | Type | Shares Held | Market Value($) |
1 | VANGUARD LT TREA | 79.09% | VGLT | US92206C8477 | Mutual Fund | 183,212 | 10,714,238 |
2 | Cash | 13.67% | – | – | Cash | 1,851,772 | 1,851,772 |
3 | USD CMS 2-30 09/24/25 33 | 3.75% | – | – | Option | 9,000 | 507,650 |
4 | USDCMS 2-30 08/12/26 25 | 2.94% | – | – | Option | 8,000 | 398,829 |
5 | USDCMS 2-30 03/12/25 -30 | 0.55% | – | – | Option | 5,000 | 74,777 |
Holdings are subject to change.